Size Chart
Size Chart
All sizes are in CM and INCHES
SIZE | UK | US | EU |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
XXL | 16 | 12 | 44 |
XXXL | 18 | 14 | 46 |
SIZE | Bust | Waist | Hips |
---|---|---|---|
XS | 28-30" 71-76 | 22" 57 | 32" 82 |
S | 30-32" 76-81 | 24" 62c | 34" 87 |
M | 32-34" 81-86 | 26" 67 | 36" 92 |
L | 34-36" 86-91 | 28" 72 | 38" 97 |
XL | 36-38" 91-96 | 30" 77 | 40" 102 |
XXL | 38-40" 96-101 | 32" 82 | 42" 107 |
XXXL | 40-42" 101-106 | 34" 87 | 44" 112 |
All sizes are in CM and INCHES
SIZE | UK | US | EU |
---|---|---|---|
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
SIZE | Bust | Waist | Hips |
---|---|---|---|
XS | 28-30" 71-76 | 22" 57 | 32" 82 |
S | 30-32" 76-81 | 24" 62 | 34" 87 |
M | 32-34" 81-86 | 26" 67 | 36" 92 |
L | 34-36" 86-91 | 28" 72 | 38" 97 |
XL | 36-38" 91-96 | 30" 77 | 40" 102 |
Under bust | Waist | |
---|---|---|
AGE 6-7 | 63-65 | 57-58 |
AGE 7-8 | 65-68 | 58-60 |
AGE 8-9 | 68-70 | 60-62 |
AGE 9-10 | 70-73 | 62-64 | AGE 10-11 | 75-77 | 64-65 |
AGE 11-12 | 77-80 | 65-66 |
Finding the perfect size and fit is crucial when buying swimwear. We want you to feel comfortable and confident in your purchase. If you have any questions about sizing or need advice on what would best suit your body shape, please don't hesitate to reach out to us. We're here to help you find the ideal fit.
If your size isn't listed, please let us know, as we offer bespoke sizing options.